| Country | Price Per Minute | Access Number |
|---|---|---|
| A - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| AFGHANISTAN | 20p per minute | 0905 252 00 17 |
| AFGHANISTAN - Mobile | 15p per minute | 0905 776 00 10 |
| ALBANIA | 4p per minute | 0843 026 02 50 |
| ALBANIA - Mobile | 9p per minute | 0872 166 03 20 |
| ALGERIA | 5p per minute | 0844 385 03 50 |
| ALGERIA - Mobile | 20p per minute | 0903 019 02 10 |
| AMERICAN SAMOA | 3p per minute | 0843 018 02 40 |
| AMERICAN SAMOA - Mobile | 3p per minute | 0843 018 02 40 |
| ANDORRA | 2p per minute | 0843 016 01 50 |
| ANDORRA - Mobile | 15p per minute | 0905 776 00 10 |
| ANGOLA | 6p per minute | 0872 161 04 70 |
| ANGOLA - Mobile | 7p per minute | 0872 164 02 60 |
| ANGUILLA | 6p per minute | 0872 161 04 70 |
| ANGUILLA - Mobile | 9p per minute | 0872 166 03 20 |
| ANTIGUA | 7p per minute | 0872 164 02 60 |
| ANTIGUA - Mobile | 7p per minute | 0872 164 02 60 |
| ARG MAR DEL PLATA | 1p per minute | 0843 016 01 50 |
| ARG MAR DEL PLATA - Mobile | 15p per minute | 0905 776 00 10 |
| ARMENIA | 6p per minute | 0872 161 04 70 |
| ARMENIA - Mobile | 10p per minute | 0872 184 04 10 |
| ARUBA | 5p per minute | 0844 385 03 50 |
| ARUBA - Mobile | 15p per minute | 0905 776 00 10 |
| AUSTRALIA | 2p per minute | 0843 016 01 50 |
| AUSTRALIA - Mobile | 8p per minute | 0872 165 02 90 |
| AUSTRIA | 2p per minute | 0843 016 01 50 |
| AUSTRIA - Mobile | 3p per minute | 0843 018 02 40 |
| AZERBAIJAN | 20p per minute | 0905 252 00 17 |
| AZERBAIJAN - Mobile | 25p per minute | 0903 019 02 10 |
| B - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| BAHAMAS | 6p per minute | 0872 161 04 70 |
| BAHAMAS - Mobile | 20p per minute | 0905 252 00 17 |
| BAHRAIN | 2p per minute | 0843 016 01 50 |
| BAHRAIN - Mobile | 2p per minute | 0843 016 01 50 |
| BANGLADESH | 3p per minute | 0843 018 02 40 |
| BANGLADESH - Mobile | 3p per minute | 0843 018 02 40 |
| BARBADOS | 3p per minute | 0843 018 02 40 |
| BARBADOS - Mobile | 10p per minute | 0872 184 04 10 |
| BELARUS | 10p per minute | 0872 184 04 10 |
| BELARUS - Mobile | 9p per minute | 0872 166 03 20 |
| BELGIUM | 1p per minute | 0843 026 02 50 |
| BELGIUM - Mobile | 5p per minute | 0844 385 03 50 |
| BELIZE | 15p per minute | 0905 776 00 10 |
| BELIZE - Mobile | 20p per minute | 0905 252 00 17 |
| BENIN | 20p per minute | 0905 252 00 17 |
| BENIN - Mobile | 20p per minute | 0905 252 00 17 |
| BERMUDA | 3p per minute | 0843 018 02 40 |
| BERMUDA - Mobile | 3p per minute | 0843 018 02 40 |
| BHUTAN | 10p per minute | 0872 184 04 10 |
| BHUTAN - Mobile | 10p per minute | 0872 184 04 10 |
| BOLIVIA | 4p per minute | 0843 026 02 50 |
| BOLIVIA - Mobile | 8p per minute | 0872 165 02 90 |
| BOTSWANA | 6p per minute | 0872 161 04 70 |
| BOTSWANA - Mobile | 10p per minute | 0872 184 04 10 |
| BOZNIA | 7p per minute | 0872 164 02 60 |
| BOZNIA - Mobile | 20p per minute | 0905 252 00 17 |
| BRAZIL | 1p per minute | 0843 016 01 50 |
| BRAZIL - Mobile | 20p per minute | 0905 252 00 17 |
| BRITISH VIRGIN ISLANDS | 10p per minute | 0872 184 04 10 |
| BRITISH VIRGIN ISLANDS - Mobile | 10p per minute | 0872 184 04 10 |
| BRUNEI | 2p per minute | 0843 016 01 50 |
| BRUNEI - Mobile | 3p per minute | 0843 018 02 40 |
| BULGARIA | 3p per minute | 0843 018 02 40 |
| BULGARIA - Mobile | 50p per minute | 0903 019 02 10 |
| BURKINA FASO | 20p per minute | 0905 252 00 17 |
| BURUNDI | 10p per minute | 0872 184 04 10 |
| C - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| CAMBODIA | 3p per minute | 0843 018 02 40 |
| CAMBODIA - Mobile | 3p per minute | 0843 018 02 40 |
| CAMEROON | 9p per minute | 0872 166 03 20 |
| CAMEROON - Mobile | 20p per minute | 0905 252 00 17 |
| CANADA | 1p per minute | 0843 016 01 50 |
| CANADA - Mobile | 6p per minute | 0872 161 04 70 |
| CAPE VERDE ISLANDS | 15p per minute | 0905 776 00 10 |
| CAPE VERDE ISLANDS - Mobile | 20p per minute | 0905 252 00 17 |
| CAYMAN ISLAND | 5p per minute | 0844 385 03 50 |
| CAYMAN ISLAND - Mobile | 9p per minute | 0872 166 03 20 |
| CHAD | 8p per minute | 0872 165 02 90 |
| CHAD - Mobile | 25p per minute | 0905 028 03 86 |
| CHILE | 2p per minute | 0843 016 01 50 |
| CHILE - Mobile | 15p per minute | 0905 776 00 10 |
| CHINA | 1p per minute | 0843 042 01 90 |
| CHINA - Mobile | 1p per minute | 0843 042 01 90 |
| COLOMBIA | 1p per minute | 0843 016 01 50 |
| COLOMBIA - Mobile | 4p per minute | 0843 026 02 50 |
| CONGO DEM REP | 20p per minute | 0905 252 00 17 |
| CONGO DEM REP - Mobile | 20p per minute | 0905 028 03 86 |
| COSTA RICA | 2p per minute | 0843 016 01 50 |
| COSTA RICA - Mobile | 3p per minute | 0843 018 02 40 |
| CROATIA | 2p per minute | 0843 016 01 50 |
| CROATIA - Mobile | 9p per minute | 0872 166 03 20 |
| CYPRUS | 1p per minute | 0843 042 01 90 |
| CYPRUS - Mobile | 3p per minute | 0843 018 02 40 |
| CYPRUS NORTH | 2p per minute | 0843 016 01 50 |
| CYPRUS NORTH - Mobile | 2p per minute | 0843 016 01 50 |
| CZECH REPUBLIC | 2p per minute | 0843 016 01 50 |
| CZECH REPUBLIC - Mobile | 5p per minute | 0844 385 03 50 |
| D - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| DENMARK | 1p per minute | 0843 042 01 90 |
| DENMARK - Mobile | 6p per minute | 0872 161 04 70 |
| DJIBOUTI | 25p per minute | 0905 028 03 86 |
| DOMINICA | 7p per minute | 0872 164 02 60 |
| DOMINICA - Mobile | 20p per minute | 0905 252 00 17 |
| DOMINICAN REPUBLIC | 2p per minute | 0843 016 01 50 |
| DOMINICAN REPUBLIC - Mobile | 6p per minute | 0872 161 04 70 |
| E - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| ECUADOR | 7p per minute | 0872 164 02 60 |
| ECUADOR - Mobile | 20p per minute | 0905 252 00 17 |
| EGYPT | 7p per minute | 0872 164 02 60 |
| EGYPT - Mobile | 7p per minute | 0872 164 02 60 |
| EL SALVADOR | 8p per minute | 0872 165 02 90 |
| EL SALVADOR - Mobile | 10p per minute | 0872 184 04 10 |
| EQUATORIAL GUINEA | 20p per minute | 0905 252 00 17 |
| EQUATORIAL GUINEA - Mobile | 20p per minute | 0905 252 00 17 |
| ERITREA | 20p per minute | 0905 252 00 17 |
| ERITREA - Mobile | 20p per minute | 0905 252 00 17 |
| ESTONIA | 2p per minute | 0843 016 01 50 |
| ESTONIA - Mobile | 9p per minute | 0872 166 03 20 |
| ETHIOPIA | 15p per minute | 0905 252 00 17 |
| ETHIOPIA - Mobile | 20p per minute | 0905 252 00 17 |
| F - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| FAEROE ISLANDS | 25p per minute | 0905 028 03 86 |
| FIJI | 15p per minute | 0905 776 00 10 |
| FIJI - Mobile | 15p per minute | 0905 776 00 10 |
| FINLAND | 3p per minute | 0843 018 02 40 |
| FINLAND - Mobile | 5p per minute | 0844 385 03 50 |
| FRANCE | 1p per minute | 0843 018 02 40 |
| FRANCE - Mobile | 3p per minute | 0843 018 02 40 |
| FRENCH POLYNESIA | 20p per minute | 0905 252 00 17 |
| FRENCH POLYNESIA - Mobile | 25p per minute | 0905 028 03 86 |
| G - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| GABON | 50p per minute | 0903 019 02 10 |
| GABON - Mobile | 50p per minute | 0903 019 02 10 |
| GAMBIA | 50p per minute | 0903 019 02 10 |
| GAMBIA - Mobile | 50p per minute | 0903 019 02 10 |
| GEORGIA | 2p per minute | 0843 016 01 50 |
| GEORGIA - Mobile | 4p per minute | 0843 026 02 50 |
| GERMANY | 1p per minute | 0843 042 01 90 |
| GERMANY - Mobile | 8p per minute | 0872 165 02 90 |
| GHANA | 20p per minute | 0905 252 00 17 |
| GHANA - Mobile | 15p per minute | 0905 252 00 17 |
| GIBRALTAR | 3p per minute | 0843 018 02 40 |
| GIBRALTAR - Mobile | 20p per minute | 0905 252 00 17 |
| GREECE | 1p per minute | 0843 016 01 50 |
| GREECE - Mobile | 5p per minute | 0844 385 03 50 |
| GRENADA | 6p per minute | 0872 161 04 70 |
| GRENADA - Mobile | 15p per minute | 0905 776 00 10 |
| GUADELOUPE | 15p per minute | 0905 776 00 10 |
| GUAM | 1p per minute | 0843 042 01 90 |
| GUAM - Mobile | 1p per minute | 0843 042 01 90 |
| GUATEMALA | 5p per minute | 0844 385 03 50 |
| GUATEMALA - Mobile | 7p per minute | 0872 164 02 60 |
| GUINEA BISSAU | 25p per minute | 0905 028 03 86 |
| GUINEA BISSAU - Mobile | 25p per minute | 0905 028 03 86 |
| GUYANA | 25p per minute | 0905 028 03 86 |
| GUYANA - Mobile | 25p per minute | 0905 028 03 86 |
| H - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| HAITI | 25p per minute | 0905 028 03 86 |
| HAITI - Mobile | 20p per minute | 0905 028 03 86 |
| HONDURAS | 7p per minute | 0872 164 02 60 |
| HONDURAS - Mobile | 7p per minute | 0872 164 02 60 |
| HONG KONG | 2p per minute | 0843 016 01 50 |
| HONG KONG - Mobile | 1p per minute | 0843 042 01 90 |
| HUNGARY | 1p per minute | 0843 042 01 90 |
| HUNGARY - Mobile | 6p per minute | 0872 161 04 70 |
| I - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| ICELAND | 2p per minute | 0843 016 01 50 |
| ICELAND - Mobile | 7p per minute | 0872 164 02 60 |
| INDIA | 1p per minute | 0843 016 01 50 |
| INDIA - Mobile | 1p per minute | 0843 042 01 90 |
| INDONESIA | 3p per minute | 0843 018 02 40 |
| INDONESIA - Mobile | 3p per minute | 0843 018 02 40 |
| IRAN | 5p per minute | 0844 385 03 50 |
| IRAN - Mobile | 7p per minute | 0872 164 02 60 |
| IRAQ | 2p per minute | 0843 016 01 50 |
| IRAQ - Mobile | 4p per minute | 0843 026 02 50 |
| IRELAND | 1p per minute | 0843 042 01 90 |
| IRELAND - Mobile | 7p per minute | 0872 164 02 60 |
| ISRAEL | 1p per minute | 0843 042 01 90 |
| ISRAEL - Mobile | 3p per minute | 0843 018 02 40 |
| ITALY | 1p per minute | 0843 042 01 90 |
| ITALY - Mobile | 6p per minute | 0872 161 04 70 |
| IVORY COAST | 20p per minute | 0905 252 00 17 |
| IVORY COAST - Mobile | 20p per minute | 0905 028 03 86 |
| J - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| JAMAICA | 4p per minute | 0843 026 02 50 |
| JAMAICA - Mobile | 9p per minute | 0872 166 03 20 |
| JAPAN | 2p per minute | 0843 016 01 50 |
| JAPAN - Mobile | 2p per minute | 0843 016 01 50 |
| JORDAN | 5p per minute | 0844 385 03 50 |
| JORDAN - Mobile | 5p per minute | 0844 385 03 50 |
| K - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| KAZAKHSTAN | 1p per minute | 0843 026 02 50 |
| KAZAKHSTAN - Mobile | 5p per minute | 0844 385 03 50 |
| KENYA | 5p per minute | 0844 385 03 50 |
| KENYA - Mobile | 4p per minute | 0843 026 02 50 |
| KOREA SOUTH | 1p per minute | 0843 042 01 90 |
| KOREA SOUTH - Mobile | 2p per minute | 0843 016 01 50 |
| KUWAIT | 8p per minute | 0872 165 02 90 |
| KUWAIT - Mobile | 8p per minute | 0872 165 02 90 |
| KYRGYZSTAN | 7p per minute | 0872 164 02 60 |
| KYRGYZSTAN - Mobile | 5p per minute | 0844 385 03 50 |
| L - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| LAOS | 2p per minute | 0843 016 01 50 |
| LAOS - Mobile | 2p per minute | 0843 016 01 50 |
| LATVIA | 2p per minute | 0843 016 01 50 |
| LATVIA - Mobile | 6p per minute | 0872 161 04 70 |
| LEBANON | 8p per minute | 0872 165 02 90 |
| LEBANON - Mobile | 20p per minute | 0905 252 00 17 |
| LESOTHO | 15p per minute | 0905 776 00 10 |
| LESOTHO - Mobile | 15p per minute | 0905 252 00 17 |
| LIBERIA | 25p per minute | 0905 028 03 86 |
| LIBERIA - Mobile | 8p per minute | 0872 165 02 90 |
| LIBYA | 20p per minute | 0905 252 00 17 |
| LIBYA - Mobile | 25p per minute | 0903 019 02 10 |
| LIETHENSTIEN | 6p per minute | 0872 161 04 70 |
| LITHUANIA | 2p per minute | 0843 016 01 50 |
| LITHUANIA - Mobile | 3p per minute | 0843 018 02 40 |
| LUXEMBURG | 1p per minute | 0843 042 01 90 |
| LUXEMBURG - Mobile | 10p per minute | 0872 184 04 10 |
| M - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| MACAU | 2p per minute | 0843 016 01 50 |
| MACAU - Mobile | 2p per minute | 0843 016 01 50 |
| MACEDONIA | 8p per minute | 0872 165 02 90 |
| MACEDONIA - Mobile | 50p per minute | 0903 019 02 10 |
| MALAWI | 5p per minute | 0844 385 03 50 |
| MALAWI - Mobile | 5p per minute | 0844 385 03 50 |
| MALAYSIA | 1p per minute | 0843 042 01 90 |
| MALAYSIA - Mobile | 2p per minute | 0843 016 01 50 |
| MALI | 20p per minute | 0905 252 00 17 |
| MALI - Mobile | 20p per minute | 0905 252 00 17 |
| MALTA | 2p per minute | 0843 016 01 50 |
| MALTA - Mobile | 9p per minute | 0872 166 03 20 |
| MARIANA ISLANDS | 2p per minute | 0843 016 01 50 |
| MARSHALL ISLANDS | 20p per minute | 0905 252 00 17 |
| MARTINIQUE | 8p per minute | 0872 165 02 90 |
| MAURITIUS | 10p per minute | 0872 184 04 10 |
| MAURITIUS - Mobile | 10p per minute | 0872 184 04 10 |
| MEXICO | 1p per minute | 0843 016 01 50 |
| MEXICO - Mobile | 6p per minute | 0872 161 04 70 |
| MICRONESIA | 20p per minute | 0905 252 00 17 |
| MOLDOVA | 9p per minute | 0872 166 03 20 |
| MOLDOVA - Mobile | 15p per minute | 0905 252 00 17 |
| MONACO | 4p per minute | 0843 026 02 50 |
| MONACO - Mobile | 20p per minute | 0905 252 00 17 |
| MONGOLIA | 3p per minute | 0843 018 02 40 |
| MONGOLIA - Mobile | 3p per minute | 0843 018 02 40 |
| MONTENEGRO | 10p per minute | 0872 184 04 10 |
| MONTSERRAT | 8p per minute | 0872 165 02 90 |
| MONTSERRAT - Mobile | 8p per minute | 0872 165 02 90 |
| MOROCCO | 8p per minute | 0872 165 02 90 |
| MOROCCO - Mobile | 20p per minute | 0905 028 03 86 |
| MOZAMBIQUE | 5p per minute | 0844 385 03 50 |
| MOZAMBIQUE - Mobile | 7p per minute | 0872 164 02 60 |
| MYANMAR | 25p per minute | 0905 028 03 86 |
| N - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| NAMIBIA | 4p per minute | 0843 026 02 50 |
| NAMIBIA - Mobile | 9p per minute | 0872 166 03 20 |
| NEPAL | 7p per minute | 0872 164 02 60 |
| NEPAL - Mobile | 7p per minute | 0872 164 02 60 |
| NETH. ANTILLES | 5p per minute | 0844 385 03 50 |
| NETH. ANTILLES - Mobile | 7p per minute | 0872 164 02 60 |
| NETHERLANDS | 1p per minute | 0843 016 01 50 |
| NETHERLANDS - Mobile | 4p per minute | 0843 026 02 50 |
| NEW CALEDONIA | 20p per minute | 0905 252 00 17 |
| NEW ZEALAND | 1p per minute | 0843 042 01 90 |
| NEW ZEALAND - Mobile | 6p per minute | 0872 161 04 70 |
| NICARAGUA | 8p per minute | 0872 165 02 90 |
| NICARAGUA - Mobile | 20p per minute | 0905 252 00 17 |
| NIGER REPUBLIC | 20p per minute | 0905 252 00 17 |
| NIGERIA | 5p per minute | 0844 385 03 50 |
| NIGERIA - Mobile | 5p per minute | 0844 385 03 50 |
| NORWAY | 1p per minute | 0843 042 01 90 |
| NORWAY - Mobile | 7p per minute | 0872 164 02 60 |
| O - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| OMAN | 7p per minute | 0872 164 02 60 |
| OMAN - Mobile | 20p per minute | 0905 252 00 17 |
| P - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| PAKISTAN | 2p per minute | 0843 016 01 50 |
| PAKISTAN - Mobile | 2p per minute | 0843 016 01 50 |
| PANAMA | 2p per minute | 0843 016 01 50 |
| PANAMA - Mobile | 8p per minute | 0872 165 02 90 |
| PARAGUAY | 3p per minute | 0843 018 02 40 |
| PARAGUAY - Mobile | 7p per minute | 0872 164 02 60 |
| PERU | 1p per minute | 0843 042 01 90 |
| PERU - Mobile | 8p per minute | 0872 165 02 90 |
| PHILIPPINES | 7p per minute | 0872 164 02 60 |
| PHILIPPINES - Mobile | 8p per minute | 0872 165 02 90 |
| POLAND | 1p per minute | 0843 016 01 50 |
| POLAND - Mobile | 4p per minute | 0843 026 02 50 |
| PORTUGAL | 1p per minute | 0843 042 01 90 |
| PORTUGAL - Mobile | 6p per minute | 0872 161 04 70 |
| PUERTO RICO | 1p per minute | 0843 042 01 90 |
| Q - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| QATAR | 10p per minute | 0872 184 04 10 |
| QATAR - Mobile | 15p per minute | 0905 776 00 10 |
| R - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| REUNION ISLAND | 8p per minute | 0872 165 02 90 |
| ROMANIA | 2p per minute | 0843 016 01 50 |
| ROMANIA - Mobile | 1p per minute | 0843 016 01 50 |
| RUSSIA | 1p per minute | 0843 016 01 50 |
| RUSSIA - Mobile | 3p per minute | 0843 018 02 40 |
| RWANDA | 8p per minute | 0872 165 02 90 |
| S - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| SAUDI ARABIA | 6p per minute | 0872 161 04 70 |
| SAUDI ARABIA - Mobile | 9p per minute | 0872 166 03 20 |
| SENEGAL | 50p per minute | 0903 019 02 10 |
| SENEGAL - Mobile | 50p per minute | 0903 019 02 10 |
| SERBIA | 7p per minute | 0872 164 02 60 |
| SERBIA - Mobile | 25p per minute | 0905 028 03 86 |
| SEYCHELLES | 20p per minute | 0905 252 00 17 |
| SIERRA LEONE | 50p per minute | 0903 019 02 10 |
| SIERRA LEONE - Mobile | 50p per minute | 0903 019 02 10 |
| SINGAPORE | 1p per minute | 0843 042 01 90 |
| SINGAPORE - Mobile | 1p per minute | 0843 042 01 90 |
| SLOVAKIA | 2p per minute | 0843 016 01 50 |
| SLOVAKIA - Mobile | 10p per minute | 0872 184 04 10 |
| SLOVENIA | 2p per minute | 0843 016 01 50 |
| SLOVENIA - Mobile | 5p per minute | 0844 385 03 50 |
| SOMALIA | 50p per minute | 0903 019 02 10 |
| SOUTH AFRICA | 3p per minute | 0843 018 02 40 |
| SOUTH AFRICA - Mobile | 7p per minute | 0872 164 02 60 |
| SPAIN | 1p per minute | 0843 042 01 90 |
| SPAIN - Mobile | 5p per minute | 0844 385 03 50 |
| SRI LANKA | 6p per minute | 0872 161 04 70 |
| SRI LANKA - Mobile | 6p per minute | 0872 161 04 70 |
| ST. PIERRE MIQUELON | 20p per minute | 0905 252 00 17 |
| SUDAN | 9p per minute | 0872 166 03 20 |
| SUDAN - Mobile | 9p per minute | 0872 166 03 20 |
| SURINAME | 8p per minute | 0872 165 02 90 |
| SURINAME - Mobile | 10p per minute | 0872 184 04 10 |
| SWAZILAND | 3p per minute | 0843 018 02 40 |
| SWAZILAND - Mobile | 10p per minute | 0872 184 04 10 |
| SWEDEN | 1p per minute | 0843 042 01 90 |
| SWEDEN - Mobile | 3p per minute | 0843 018 02 40 |
| SWITZERLAND | 1p per minute | 0843 042 01 90 |
| SWITZERLAND - Mobile | 7p per minute | 0872 164 02 60 |
| SYRIA | 7p per minute | 0872 164 02 60 |
| SYRIA - Mobile | 10p per minute | 0872 184 04 10 |
| St KITTS AND NEVIS | 7p per minute | 0872 164 02 60 |
| St KITTS AND NEVIS - Mobile | 15p per minute | 0905 776 00 10 |
| St LUCIA | 7p per minute | 0872 164 02 60 |
| St LUCIA - Mobile | 15p per minute | 0905 776 00 10 |
| St VINCENT | 7p per minute | 0872 164 02 60 |
| St VINCENT - Mobile | 20p per minute | 0905 252 00 17 |
| T - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| TAIWAN | 1p per minute | 0843 042 01 90 |
| TAIWAN - Mobile | 5p per minute | 0844 385 03 50 |
| TAJIKISTAN | 10p per minute | 0872 184 04 10 |
| TANZANIA | 7p per minute | 0872 164 02 60 |
| TANZANIA - Mobile | 10p per minute | 0872 184 04 10 |
| THAILAND | 1p per minute | 0843 042 01 90 |
| THAILAND - Mobile | 1p per minute | 0843 042 01 90 |
| TOGO | 50p per minute | 0903 019 02 10 |
| TOGO - Mobile | 50p per minute | 0903 019 02 10 |
| TRINIDAD AND TOBAGO | 2p per minute | 0843 016 01 50 |
| TRINIDAD AND TOBAGO - Mobile | 6p per minute | 0872 161 04 70 |
| TUNISIA | 20p per minute | 0905 252 00 17 |
| TURKMENISTAN | 7p per minute | 0872 164 02 60 |
| TURKS AND CAICOS | 7p per minute | 0872 164 02 60 |
| TURKS AND CAICOS - Mobile | 15p per minute | 0905 776 00 10 |
| U - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| UGANDA | 5p per minute | 0844 385 03 50 |
| UGANDA - Mobile | 5p per minute | 0844 385 03 50 |
| UKRAINE | 6p per minute | 0872 161 04 70 |
| UKRAINE - Mobile | 9p per minute | 0872 166 03 20 |
| UNITED ARAB EMIRATES | 15p per minute | 0905 776 00 10 |
| UNITED ARAB EMIRATES - Mobile | 15p per minute | 0905 776 00 10 |
| UNITED KINGDOM | 1p per minute | 0843 042 01 90 |
| UNITED KINGDOM - Mobile | 4p per minute | 0843 026 02 50 |
| URUGUAY | 3p per minute | 0843 018 02 40 |
| URUGUAY - Mobile | 10p per minute | 0872 184 04 10 |
| US VIRGIN ISLANDS | 1p per minute | 0843 042 01 90 |
| US VIRGIN ISLANDS - Mobile | 1p per minute | 0843 042 01 90 |
| UZBEKISTAN | 2p per minute | 0843 016 01 50 |
| UZBEKISTAN - Mobile | 5p per minute | 0844 385 03 50 |
| V - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| VANUATU | 50p per minute | 0903 019 02 10 |
| VENEZUELA | 1p per minute | 0843 042 01 90 |
| VENEZUELA - Mobile | 3p per minute | 0843 018 02 40 |
| VIETNAM | 3p per minute | 0843 018 02 40 |
| VIETNAM - Mobile | 3p per minute | 0843 018 02 40 |
| Y - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| YEMEN | 10p per minute | 0872 184 04 10 |
| YEMEN - Mobile | 10p per minute | 0872 184 04 10 |
| Z - a b c d e f g h i j k l m n o p q r s t u v w y z ^top | ||
| ZAMBIA | 5p per minute | 0844 385 03 50 |
| ZAMBIA - Mobile | 8p per minute | 0872 165 02 90 |
| ZIMBABWE | 7p per minute | 0872 164 02 60 |
| ZIMBABWE - Mobile | 25p per minute | 0903 019 02 10 |

Use our Direct Dial Rate Finder to select the correct Access Number for the destination you want to call.